Year Make Model Trim Engine
2011 BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2011 BMW 528i Top Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2011 BMW 528i Top Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 528i Lujo Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2011 BMW 528i Lujo Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 528i Top Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2011 BMW 528i Lujo Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2011 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2011 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2012 BMW 528i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 528i xDrive Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 530i Top Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 530i Top Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 530i M Sport Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2012 BMW 530i Lujo Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 530i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 530i Lujo Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 530i Top Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2012 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2012 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2013 BMW 528i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 528i xDrive Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 530i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 530i M Sport Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2013 BMW 530i Top Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2013 BMW 530i Lujo Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 530i Lujo Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 530i Top Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 535i Top Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 535i Lujo Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 535i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2013 BMW 550i M Sport Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2013 BMW 550i Top Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2013 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2014 BMW 520i Top Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 528i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 528i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 528i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 528i xDrive Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 535d Base Sedan 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged
2014 BMW 535d xDrive Base Sedan 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged
2014 BMW 535i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW 535i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 550i M Sport Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2014 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2014 BMW 550i Luxury Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2014 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2015 BMW 520i Top Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 528i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 528i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 528i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 528i xDrive Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 535d Base Sedan 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged
2015 BMW 535d xDrive Base Sedan 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged
2015 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 535i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW 535i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 550i M Sport Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2015 BMW 550i Luxury Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2015 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2015 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2016 BMW 520i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 528i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 528i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 528i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 528i xDrive Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 535d Base Sedan 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged
2016 BMW 535d xDrive Base Sedan 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged
2016 BMW 535i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2016 BMW 535i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2016 BMW 535i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 535i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 550i M Sport Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2016 BMW 550i Luxury Sedan 4-Door 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged
2016 BMW 550i Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
2016 BMW 550i xDrive Base Sedan 4-Door 4.4L 4395CC V8 GAS DOHC Turbocharged
Installation Notes:
Professional installation is required.
More Information
Brand
Ikon Motorsports
Material
ABS Plastic
Part Number
IKN-9-T-1105
Shipping Method
UPS/FedEx/USPS Ground
California Prop 65 Warning
This product can expose you to chemicals that are known to the State of California to cause cancer and birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov