2014-2016 Ford Transit Transit Acrylic Window Visors 2Pc Set
SKU
214531
Availability
Likely out of stock. Call or email to check stock.
Special Price
$33.90
was
$37.67
Shipping & handling:
$25.00
(within lower 48 states)
Brand | Ikonmotorsports |
---|---|
Style | Slim Style |
fitment | For 2014-2016 Ford Transit Connect |
Material | Acrylic |
Color | Smoke/Tinted |
Year | Make | Model | Trim | Engine |
2014 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
Professional installation is required.
Brand | Ikon Motorsports |
---|---|
Material | Acrylic |
Part Number | IKN-WD-FTRANS14 |
Shipping Method | UPS/FedEx/USPS Ground |
Availability | Likely out of stock. Call or email to check stock. |
California Prop 65 Warning | This product can expose you to chemicals that are known to the State of California to cause cancer and birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov |